|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Don't Just Respond to Fires Anymore!Performance Counts!Department ResourcesHow Much Does It Cost? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 2006 | 2005 | 2004 | 2003 | ||
| # of Fires | 1,281 | 1,245 | 1,190 | 1,279 | 1,244 | |
| Structure Fires | 233 | 215 | 186 | 193 | 245 | |
| Medical Aid | 15,685 | 14,340 | 13,908 | 13,210 | 12,243 | |
| Haz-Mat | 393 | 467 | 758 | 768 | 821 | |
| Other Responses | 7,196 | 5,438 | 4,188 | 5,987 | 6225 | |
| Total Responses | 23,274 | 21,490 | 21,216 | 21,271 | 20,556 |
| Goal | 2007 | 2006 | 2005 | 2004 | 2003 | |
|
Customer Service |
>B+ | A | A | A | A | A |
|
Structure Fire Fatalities |
<2.14 | 3 | 1 | 1 | 2 | 1 |
|
Average Fire Loss |
<$36,716 | $46,318 | $26,569 | $26,531 | $30,417 | $31,362 |
|
Response
Time |
>90% | 92.9% | 96.7% | 97.4% | 94.7% | 93.5% |
|
Per Capita Expenditures |
<$147 | $120.06 | $109.42 | $109.42 | $106.13 | $96.28 |
175 Sworn Members
|
Proposed Budget by Program |
2007-08 |
| Administration | $ 378,090 |
| Advanced Life Support Program | $ 72,681 |
| Emergency Response Vehicle Program | $ 1,84,053 |
| Facilities | $ 1,217,912 |
| Fire Prevention Program | $ 660,125 |
| HazMat Program | $ 86,015 |
| Investigations Program | $ 314,829 |
| Mapping Program | $ 79,180 |
| Planning | $ 413,163 |
| Public Education | $ 50,130 |
| Emergency Operations | $ 20,984,485 |
| Training | $ 375,357 |
| Total | $ 25,716,020 |
|
|
|
|
|
1010 10th Street, Modesto, CA 95354
|
|
Technical questions or website bugs may be addressed to webmaster@modestogov.com |
|
Click here to view the City of Modesto Online Privacy and Use Statement |